Specialization
Applies To | Blish HUD (Pathing) | TacO | Burrito | |
---|---|---|---|---|
Description
Hides the marker or trail if the player is not currently one of the specified specializations.
Attribute | Data Type | Default Value | Example | Description |
---|---|---|---|---|
specialization | integer array | 40,61 | The specialization(s) the marker or trail should be shown while using. |
The value is checked against the active third slot specialization ID. It is not limited to elite specializations but we are unable to detect the first two specializations. This is a quirk of it's implementation in the mumblelink API.
For your convenience, we've bolded the elite specializations in the below table and moved them to the top. The remaining non-elite specializations can be detected if applied in the third specialization slot.
Supported values
Value | Specialization | Profession |
---|---|---|
5 | Druid | Ranger |
7 | Daredevil | Thief |
18 | Berserker | Warrior |
27 | Dragonhunter | Guardian |
34 | Reaper | Necromancer |
40 | Chronomancer | Mesmer |
43 | Scrapper | Engineer |
48 | Tempest | Elementalist |
52 | Herald | Revenant |
55 | Soulbeast | Ranger |
56 | Weaver | Elementalist |
57 | Holosmith | Engineer |
58 | Deadeye | Thief |
59 | Mirage | Mesmer |
60 | Scourge | Necromancer |
61 | Spellbreaker | Warrior |
62 | Firebrand | Guardian |
63 | Renegade | Revenant |
64 | Harbinger | Necromancer |
65 | Willbender | Guardian |
66 | Virtuoso | Mesmer |
67 | Catalyst | Elementalist |
68 | Bladesworn | Warrior |
69 | Vindicator | Revenant |
70 | Mechanist | Engineer |
71 | Specter | Thief |
72 | Untamed | Ranger |
1 | Dueling | Mesmer |
2 | Death Magic | Necromancer |
3 | Invocation | Revenant |
4 | Strength | Warrior |
6 | Explosives | Engineer |
8 | Marksmanship | Ranger |
9 | Retribution | Revenant |
10 | Domination | Mesmer |
11 | Tactics | Warrior |
12 | Salvation | Revenant |
13 | Valor | Guardian |
14 | Corruption | Revenant |
15 | Devastation | Revenant |
16 | Radiance | Guardian |
17 | Water | Elementalist |
19 | Blood Magic | Necromancer |
20 | Shadow Arts | Thief |
21 | Tools | Engineer |
22 | Defense | Warrior |
23 | Inspiration | Mesmer |
24 | Illusions | Mesmer |
25 | Nature Magic | Ranger |
26 | Earth | Elementalist |
28 | Deadly Arts | Thief |
29 | Alchemy | Engineer |
30 | Skirmishing | Ranger |
31 | Fire | Elementalist |
32 | Beastmastery | Ranger |
33 | Wilderness Survival | Ranger |
35 | Critical Strikes | Thief |
36 | Arms | Warrior |
37 | Arcane | Elementalist |
38 | Firearms | Engineer |
39 | Curses | Necromancer |
41 | Air | Elementalist |
42 | Zeal | Guardian |
44 | Trickery | Thief |
45 | Chaos | Mesmer |
46 | Virtues | Guardian |
47 | Inventions | Engineer |
49 | Honor | Guardian |
50 | Soul Reaping | Necromancer |
51 | Discipline | Warrior |
53 | Spite | Necromancer |
54 | Acrobatics | Thief |
This attribute supports providing an array of specialization IDs (values separated by comma) meaning one or more values can be provided. If the player character is any of the provided specialization (in the third specialization slot) the the marker or trail is shown.
How it works
The mumblelink API provides values indicating the active character specialization. This state is updated in realtime.
Values referenced from the GW2 Web API: https://dotnetfiddle.net/Sx3hkm